top of page

Australian Bush Life
Istari Plant List
The plant list is being updated regularly as we identify more species. All plants have been observed on Istari unless other wise stated.
Baloskion tetraphyllum
-
No image available
Scientific Name | Common Name |
---|---|
Baloskion tetraphyllum | - |
Bursaria cayzerae | - |
Carex gaudichaudiana | - |
Xyris complanata | - |
Tetraria capillaris | - |
Platysace ericoides | - |
Poranthera microphylla | - |
Vernonia cinerea var cinerea | - |
Pomax umbellata | - |
Tricoryne anceps subsp. pterocaulon | - |
Plectranthus parviflorus | - |
Velleia spathulata | - |
Caladenia alata (now Petalochilus) | - |
Hovea ramulosa | - |
Lomandra confertifolia ssp, pallida | - |
Goodenia paniculata | - |
Lepidosperma laterale | - |
Juncus continuus | - |
Cyperus exaltatus | - |
Rhynchospora brownii | - |
Hypericum gramineum | - |
Boronia rosmarinifolia | - |
Glycine microphylla | - |
Evolvulus alsinoides var decumbens | - |
Lomandra longifolia (Short form, marginal vein) | - |
Vernonia cinerea var cinerea | - |
Glycine tabacina | - |
Lomandra laxa | - |
Ptilothrix deusta | - |
Pyrossia confluens | - |
Pomax umbellata | - |
Microlaena stipoides var stipoides | - |
Dianella longifolia ssp. Stenophylla | - |
Polymeria calycina | - |
Dictymia brownii | - |
Mitrasacme alsinoides | - |
Hypoxys hygrometria | - |
Boronia chartacea | - |
Rotala tripartita | - |
Ischaemum australe | - |
Juncus planifolius | - |
Hakea laevipes | - |
Fimbristylis nutans | - |
Bursaria spinosa var. macrophylla | - |
Entolasia whiteana | - |
Poranthera microphylla | - |
Plectranthus parviflorus | - |
Tricoryne anceps subsp. pterocaulon | - |
Schoenoplectus mucronatus | - |
Lomandra filiformis ssp filiformis | - |
Lepyrodia scariosa | - |
Velleia spathulata | - |
Melaleuca sieberi | - |
Melichrus urceolatus | - |
Oplismenus aemulus | - |
Xyris complanata | - |
Fuirena ciliaris | - |
Ipomoea plebeia | - |
Ottochloa gracillima | - |
Daviesia umbellulata | - |
Hovea heterophylla | - |
Ranunculus inundatus | - |
Gonocarpus micranthus ssp ramosissimus | - |
Platysace ericoides | - |
Gonocarpus teucrioides | - |
Gompholobium pinnatum | - |
Lepironia articulata | - |
Selaginella uliginosa | - |
Juncus usitatus | - |
Blechnum indicum | - |
Juncus prismatocarpus | - |
Utricularia dichotoma | A Bladderwort |
Ranunculus plebeius | A Buttercup |
Xanthorrhoea latifolia | A Grass Tree |
Hibbertia vestita | A Guinea Flower |
Echinopogon caespitosus | A Hedgehog Grass |
Hydrocotyle sibthorpioides ex H. peduncularis | A Pennywort |
Hydrocotyle tripartita | A Pennywort |
Eriocaulon scariosum | A Pipewort |
Pimelea latifolia | A Rice Flower |
Lindsaea incisa | A Screw Fern |
Drosera peltata | A Sundew |
Drosera spatulata | A Sundew |
Gahnia aspera | A Sword Grass |
Gahnia clarkei | A Sword Grass |
Dendrophthoe vitellina | A mistletoe |
Acacia baeuerlenii | A wattle |
Dillwynia retorta | An Egg and Bacon Pea |
Billardiera scandens | Appleberry |
Utricularia uliginosa | Asian Bladderwort |
Ajuga australis | Austral Buble |
Spiranthes sinensis | Australian Lady's Tresses |
Eucalyptus baileyana | Bailey's Stringybark |
Eucalyptus bancroftii | Bancroft's Red Gum |
Achontophoenix cunninghamiana | Bangalow Palm |
Cymbopogon refractus | Barbed Wire Grass |
Histiopteris incisa | Bat's Wing Fern |
Asplenium australasicum | Birds Nest Fern |
Schoenus melanostachys | Black Bog-rush |
Allocasuarina littoralis | Black Oak |
Acacia irrorata ssp irrorata | Black-skinned Wattle, Green Wattle |
Acacia melanoxylon | Blackwood |
Imperata cylindrica | Blady Grass |
Haemodorum planifolium | Blood Root |
Melastoma affine | Blue Tongue |
Brunoniella australis | Blue Trumpet |
Pultenaea retusa | Blunt Bush Pea |
Entolasia marginata | Bordered Panic |
Pteridium esculentum | Bracken Fern |
Proiphys cunninghamii | Brisbane Lilly |
Cheilanthes distans | Bristly Cloak Fern |
Angophora robur | Broad-leaved Sandstone Apple |
Cyperus polystachyos | Bunchy Flat Sedge |
Glochidion ferdinandi | Cheese Tree |
Lygodium microphyllum | Climbing Maidenhair |
Ceratopetalum apetalum | Coachwood, Scented Satinwood |
Banksia integrifolia ssp integrifolia | Coastal Banksia |
Alloteropsis semialata | Cockatoo Grass |
Maclura cochinchinensis | Cockspur Thorn |
Schizea bifida | Comb Fern |
Acronychia oblongifolia | Common Acronychia |
Calochlaena dubia | Common Ground Fern |
Phragmites australis | Common Reed |
Schoenus apogon | Common/Fluke Bog-rush |
Calochilus campestris | Copper Beard Orchid |
Gleichenia dicarpa | Coral Fern |
Cryptostylis subulata | Cow Orchid |
Schizomeria ovata | Crabapple, NSW White Ash |
Syzygium smithii | Creek Lilly Pilly |
Leptospermum brachyandrum | Creek Tea Tree |
Callistemon citrinus | Crimson Bottlebrush |
Lomatia silaifolia | Crinkle Bush |
Alocasia brisbanensis | Cunjevoi, Native Taro |
Acacia concurrens | Curracabah, Black Wattle |
Cyperus difformis | Dirty Dora |
Paspalum orbiculare | Ditch Millet |
Jacksonia scoparia | Dogwood |
Diuris chrysantha | Donkey Orchid |
Breynia oblongifolia | Dwarf's Apple |
Arthrochilus prolixus (irritabilis) | Elbow Orchid |
Platycerium bifurcatum | Elk Horn |
Leptospermum trinervium | Flakey-barked Tea Tree |
Acacia complanata | Flat-stemmed Wattle, Long Pod Wattle |
Potamogeton tricarinatus | Floating Pondweed |
Jagera pseudorhus | Foambark Tree; Foambark, Pink Foambark; Tamarind, Pink; Pink Tamarind; Ferntree; Ferntop; Tamarind
|
Xanthorrhoea johnsonii | Forest Grass Tree |
Lobelia trigonocaulis | Forest Lobelia |
Eucalyptus tereticornis | Forest Red Gum |
Drosera binata | Fork-leafed Sundew |
Christella dentata | Freshwater Binung |
Thysanotus tuberosus | Fringed Lily |
Acacia fimbriata | Fringed Wattle, Brisbane Wattle |
Philydrum lanuginosum | Frog Mouth |
Persoonia stradbrokensis | Geebung |
Cissus hypoglauca | Giant Water Vine |
Gompholobium latifolium | Golden Wedge Pea |
Laxmannia gracilis | Grass Lily |
Alectryon tomentosus | Hairy Alectryon |
Clerodendrum tomentosum | Hairy Lolly Bush |
Melicope micrococca | Hairy-leaved Doughwood, White Euodia |
Hardenbergia violacea | Happy Wanderer |
Davallia solida var. pyxidata | Hare's Foot Fern |
Hypolepis muelleri | Harsh Ground Fern |
Chorizandra cymbaria | Heron Bristlerush |
Araucaria cunninghamii | Hoop Pine |
Sacciolepis indica | Indian Cupscale Grass |
Sigesbeckia orientalis | Indian Weed |
Melichrus procumbens | Jam Tart |
Baumea articulata | Jointed Twig-rush |
Themeda australis (trianda) | Kangaroo Grass |
Leucopogon lanceolatus var lanceolatus | Lance Beard Heath |
Notelaea longifolia forma intermedia | Large Mock Olive |
Dodonaea triquetra | Large-leaved Hop Bush |
Smilax australis | Lawyer Vine, Wait-a-while, Barbwire Vine |
Patersonia gladrata | Leafy Purple Flag |
Gompholobium virgatum var aspalathoides | Leafy Wedge Pea |
Leptospermum petersonii | Lemon-scented Tea Tree |
Petalostigma triloculare | Long-leaved Bitter Bark |
Adiantum atroviride | Maidenhair Fern |
Lomandra multiflora | Many Flowered Mat Rush |
Pterostylis pedunculata | Maroonhood |
Comesperma ericinum | Match Heads |
Hemarthria uncinata var. uncinata | Matgrass |
Rubus moluccanus var trilobus | Mollacca Bramble |
Lambertia formosa | Mountain Devil |
Angophora paludosa (ex bakerii) | Narrow-leaved Apple |
Exocarpus cupressiformis | Native Cherry |
Alpinia caerulea | Native Ginger |
Alchornea ilicifolia | Native Holly |
Prostanthera sejuncta | Native Mint-bush, Spiny Mint-bush |
Trachymene incisa | Native Parsnip |
Trema tomentosa | Native Peach |
Commelina cyanea | Native Wandering Jew |
Dioscorea transversa | Native Yam |
Eucalyptus planchoniana | Needlebark Stringybark |
Pterostylis nutans | Nodding Greenhood |
Microtis parviflora | Onion Orchid |
Eragrostis leptostachya | Paddock Lovegrass |
Dianella caeruleavar. caerulea | Pale Flax Lily |
Persicaria lapathifolia | Pale Knotweed |
bottom of page