top of page

Australian Bush Life
Scientific Name | Common Name | Verified | Flower Image | Family | Description |
|---|---|---|---|---|---|
Alloteropsis semialata | Cockatoo Grass | No | |||
Ceratopetalum apetalum | Coachwood, Scented Satinwood | No | |||
Jagera pseudorhus | Foambark Tree; Foambark, Pink Foambark; Tamarind, Pink; Pink Tamarind; Ferntree; Ferntop; Tamarind
| Yes | Sapindaceae | A rainforest tree growing high on the bank of White Swamp Creek towards the junction with Whiteman Creek. | |
Cheilanthes distans | Bristly Cloak Fern | No | |||
Lobelia andrewsii (gracilis) | Trailing Lobelia | No | |||
Tristaniopsis laurina | Water gum | No | |||
Zieria minutiflora | Twiggy Zieria | No | |||
Acacia complanata | Flat-stemmed Wattle, Long Pod Wattle | Yes | |||
Acacia melanoxylon | Blackwood | Yes | |||
Adiantum atroviride | Maidenhair Fern | No | |||
Alchornea ilicifolia | Native Holly | No | |||
Alectryon tomentosus | Hairy Alectryon | No | |||
Alocasia brisbanensis | Cunjevoi, Native Taro | No | |||
Amyema cambagei | Sheoak Mistletoe | Yes | This plant is partly parasitic and attaches to sheoaks. | ||
Araucaria cunninghamii | Hoop Pine | No | |||
Aristida calycina | Spear Grass, Wire Grass | No | |||
Brunoniella australis | Blue Trumpet | No | |||
Caladenia catenata | White Fingers | No | |||
Callistemon citrinus | Crimson Bottlebrush | Yes | |||
Callistemon salignus | Sweet Willow Bottlebrush | No | |||
Cassytha glabella | Slender Devil’s Twine | No | |||
Cheilanthes sieberi | Rock Fern | No | |||
Clerodendrum tomentosum | Hairy Lolly Bush | Yes | |||
Cyperus gracilis | Slender Flat Sedge | No | |||
Cyperus polystachyos | Bunchy Flat Sedge | No | |||
Dioscorea transversa | Native Yam | Yes | |||
Diuris chrysantha | Donkey Orchid | Yes | |||
Drosera binata | Fork-leafed Sundew | Yes | |||
Eleocharis equisetina | Spike Rush | No | |||
Eleocharis tetraquetra | Square-stemmed Spike Rush | Yes | |||
Gompholobium latifolium | Golden Wedge Pea | No | |||
Hoya australis | Wax Vine, Wax Flower | No | |||
Melaleuca linariifolia | Snow In Summer | No | |||
Melia azedarach | White Cedar | No | |||
Melicope micrococca | Hairy-leaved Doughwood, White Euodia | No | |||
Patersonia gladrata | Leafy Purple Flag | No | |||
Proiphys cunninghamii | Brisbane Lilly | No | |||
Pterostylis pedunculata | Maroonhood | No | |||
Schizomeria ovata | Crabapple, NSW White Ash | No | |||
Schoenus apogon | Common/Fluke Bog-rush | No | |||
Utricularia uliginosa | Asian Bladderwort | No | |||
Viola banksii | Wild Violet | No | |||
Xanthorrhoea johnsonii | Forest Grass Tree | No | |||
Stephania japonica var discolor | Snake Vine | Yes | Menispermaceae | ||
Sticherus flabellatus | Umbrella Fern | Yes | Gleicheniaceae | ||
Syzygium smithii | Creek Lilly Pilly | Yes | Myrtaceae | ||
Tetraria capillaris | - | Yes | Cyperaceae | ||
Themeda australis (trianda) | Kangaroo Grass | Yes | Poaceae | ||
Thysanotus tuberosus | Fringed Lily | Yes | Anthericaceae | ||
Trachymene incisa | Native Parsnip | Yes | Apiaceae |
bottom of page